<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sean Camden</title>
	<atom:link href="http://www.seancamden.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seancamden.com</link>
	<description>The Web is My Native Medium</description>
	<lastBuildDate>Mon, 07 May 2012 01:41:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Good Movies on Netflix Streaming</title>
		<link>http://www.seancamden.com/2012/05/06/good-movies-on-netflix-streaming/</link>
		<comments>http://www.seancamden.com/2012/05/06/good-movies-on-netflix-streaming/#comments</comments>
		<pubDate>Mon, 07 May 2012 01:36:47 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Home Theater]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Netflix Streaming]]></category>

		<guid isPermaLink="false">http://www.seancamden.com/?p=437</guid>
		<description><![CDATA[I just added a bunch of movies to my Netflix Streaming Queue. A few of them I&#8217;ve seen already but will enjoy watching again. Much has been said about Netflix&#8217;s lousy selection of movies, and I suppose it&#8217;s true. However, &#8230; <a href="http://www.seancamden.com/2012/05/06/good-movies-on-netflix-streaming/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just added a bunch of movies to my Netflix Streaming Queue. A few of them I&#8217;ve seen already but will enjoy watching again. </p>
<p>Much has been said about <a href="http://www.forbes.com/sites/frederickallen/2011/02/02/netflixs-lousy-selection-of-movies/">Netflix&#8217;s lousy selection of movies</a>, and I suppose it&#8217;s true. However, I think only the extremely myopic could fail to notice one thing: Netflix is the only big player in the streaming movie business that isn&#8217;t gouging its customers.</p>
<p>I pay $8 a month for access to thousands of movies. Sure, they&#8217;re not all A-Listers, but that eight bucks I pay grants me 24-hour access to watch all or part of each of them whenever I want without restriction. That&#8217;s a good deal.</p>
<p>For comparison, I paid Amazon Video on Demand over $35 just in the last two months to watch just a handfull of movies and have had to watch the ones I &#8220;paid for&#8221; within 48 hours. That&#8217;s a bad deal, and here&#8217;s why: </p>
<p>Streaming a movie over a wire costs a lot less than producing and shipping a DVD or a Bluray. Managing the bits over a wire is probably less than one tenth as expensive, but it could be much lower. Even if you want to quibble with my math, which is obviously not the result of an exhaustive statistical analysis, you have to see that bits over a wire changes the scenario in profound ways. </p>
<p>The streaming method allows for no possible way for damage to be done to the movie. That means a great deal of the risk inherent in managing physical products simply evaporates.</p>
<p>One of my favorite industry terms is, &#8220;<a href="http://en.wikipedia.org/wiki/Shrinkage_%28accounting%29">shrinkage</a>.&#8221; It basically means theft, but it also covers fraud and error. And it&#8217;s a huge problem in retail. According to a study <a href="http://www.ey.com/">Ernst &#038; Young</a> conducted, <a href="http://www.jrrobertssecurity.com/security-news/security-crime-news0024.htm">U.S. Retailers lost approximately $31 Billion to shrinkage</a> in 2002. The term is evocative, I think. One can easily see the usefulness of the notion of physical inventory shrinking without being properly paid for. With digital goods, there is no shrinkage. Even if &#8220;<a href="http://andrewsullivan.thedailybeast.com/2011/09/is-file-sharing-theft.html">theft</a>&#8221; occurs, the inventory never shrinks.</p>
<p>The cost of housing all those physical copies, the rent on the building, the cost of driving them around, the long chain of production facilities needed to produce and package the disk: all gone.</p>
<p>No longer does this business require that the popularity of certain movies be forecast; nor does this business ever have to account for the losses involved in purchasing too many or too few copies to match the poorly predicted demand.</p>
<p>Because digital storage and delivery shifts the distribution related limits into the elastic realm of virtual servers, whoever has the bandwidth to connect can watch the movie. Limits to the number of people who can be served have effectively vanished.</p>
<p>The concept of a timed rental arose out of a proprietor&#8217;s need to get the movie back so as to rent it again. If any one client kept the physical copy too long it would directly jeopardize the transaction&#8217;s profitability; hence the &#8220;late fee.&#8221; This simply does not apply to a digital copy of a movie. It makes no difference at all how long the purchaser takes to consume a digital product. The proprietor can distribute without limits. Amazon and others expect you will not realize this. They assume you will obediently pay for a limitation imposed by the failings of a physical good on a completely unaffected digital one. And so far, it seems they are right.</p>
<p>They would be wrong and this would be obvious to you, probably, if it weren&#8217;t for the memory of the old way of doing things still fresh in your mind. It is so hard to move beyond our habits. But if you could, you would see that such a fee makes about as much sense as a &#8220;<a href="http://www.thedailybizarre.com/?p=173">convenience fee</a>&#8221; on show tickets that no longer burden the distributor with the cost of printing or shipping. Oh yeah, we&#8217;re getting screwed all over the place.</p>
<p>So maybe one or more of the movies I list below will help you set aside your burning desire to consume the latest that Hollywood has to offer, while patronizing one of the few big companies not aggressively trying to screw you sideways.</p>
<p><a href="http://www.rottentomatoes.com/m/everything_must_go/">Everything Must Go</a><br />
<a href="http://www.rottentomatoes.com/m/being_john_malkovich/">Being John Malkovich</a><br />
<a href="http://www.rottentomatoes.com/m/persona/">Persona</a><br />
<a href="http://www.rottentomatoes.com/m/pi/">Pi</a><br />
<a href="http://www.rottentomatoes.com/m/memento/">Memento</a><br />
<a href="http://www.rottentomatoes.com/m/chinatown/">Chinatown</a><br />
<a href="http://www.rottentomatoes.com/m/clockwork_orange/">A Clockwork Orange</a><br />
<a href="http://www.rottentomatoes.com/m/following/">Following</a><br />
<a href="http://www.rottentomatoes.com/m/videodrome/">Videodrome</a><br />
<a href="http://www.rottentomatoes.com/m/1109257-others/">The Others</a><br />
<a href="http://www.rottentomatoes.com/m/eternal_sunshine_of_the_spotless_mind/">Eternal Sunshine of the Spotless Mind</a><br />
<a href="http://www.rottentomatoes.com/m/1149472-skeleton_key/">The Skeleton Key</a><br />
<a href="http://www.rottentomatoes.com/m/1078955-game/">The Game</a><br />
<a href="http://www.rottentomatoes.com/m/donnie_darko/">Donnie Darko</a><br />
<a href="http://www.rottentomatoes.com/m/revolver2005/">Revolver</a><br />
<a href="http://www.rottentomatoes.com/m/snatch/">Snatch</a><br />
<a href="http://www.rottentomatoes.com/m/lock_stock_and_two_smoking_barrels/">Lock, Stock and Two Smoking Barrels</a><br />
<a href="http://www.rottentomatoes.com/m/cypher/">Cypher</a><br />
<a href="http://www.rottentomatoes.com/m/little_girl_who_lives_down_the_lane/">The Little Girl Who Lives Down the Lane</a><br />
<a href="http://www.rottentomatoes.com/m/way_of_the_gun/">The Way of the Gun</a><br />
<a href="http://www.rottentomatoes.com/m/grifters/">The Grifters</a><br />
<a href="http://www.rottentomatoes.com/m/crying_game/">The Crying Game</a><br />
<a href="http://www.rottentomatoes.com/m/midnight_express/">Midnight Express</a><br />
<a href="http://www.rottentomatoes.com/m/1001549-bad_boys/">Bad Boys</a><br />
<a href="http://www.rottentomatoes.com/m/1198124-shutter_island/">Shutter Island</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seancamden.com/2012/05/06/good-movies-on-netflix-streaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Git Revert Commit Reset Hard Origin Master Saved My Bacon</title>
		<link>http://www.seancamden.com/2012/03/30/git-revert-commit-reset-hard-origin-master/</link>
		<comments>http://www.seancamden.com/2012/03/30/git-revert-commit-reset-hard-origin-master/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:38:22 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.seancamden.com/?p=427</guid>
		<description><![CDATA[Pushed a bunch of changes to the live site this morning (Friday) that weren&#8217;t supposed to go until Monday. Woops! Fortunately, I use Git and Git rocks! First, to undo the changes I typed &#8216;git revert&#8217; and the SHA of &#8230; <a href="http://www.seancamden.com/2012/03/30/git-revert-commit-reset-hard-origin-master/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seancamden.com/wp-content/uploads/2012/03/twittergithub2_reasonably_small.png"><img class="alignnone size-full wp-image-428" title="twittergithub logo" src="http://www.seancamden.com/wp-content/uploads/2012/03/twittergithub2_reasonably_small.png" alt="twittergithub logo" width="128" height="128" /></a></p>
<p>Pushed a bunch of changes to the live site this morning (Friday) that weren&#8217;t supposed to go until Monday. Woops! Fortunately, I use Git and Git rocks!</p>
<p>First, to undo the changes I typed &lsquo;<code>git revert</code>&rsquo; and the SHA of the commit in question. (I think I could have just done &lsquo;<code>git reset --soft HEAD^</code>&rsquo; if it weren&#8217;t for the fact that I had already done another commit by the time I was informed of my mistake.) Now my working directory is back to the way it was before that commit (but preserving the one that came after).</p>
<p>Then I moved those files onto the live server, undoing my error. Whew! Pretty painless.</p>
<p>Now my working directory or branch is ahead of &lsquo;origin/master&rsquo; by 1 commit, and I want to bring back those changes so that I can push them Monday like I&#8217;m supposed to. I type &lsquo;<code>git reset --hard origin/master</code>&rsquo; and I&#8217;m back, like magic.</p>
<p>Thank you, <a href="https://github.com/">Git developers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seancamden.com/2012/03/30/git-revert-commit-reset-hard-origin-master/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digging to China</title>
		<link>http://www.seancamden.com/2011/08/08/digging-to-china/</link>
		<comments>http://www.seancamden.com/2011/08/08/digging-to-china/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 06:14:28 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Random Blah Blah]]></category>
		<category><![CDATA[maptools]]></category>

		<guid isPermaLink="false">http://www.seancamden.com/?p=421</guid>
		<description><![CDATA[China is the place I always imagined I would end up if I simply started digging straight down and didn&#8217;t stop. I developed this conviction with the help of those stalwart researchers at Looney Tunes University (I seem to recall &#8230; <a href="http://www.seancamden.com/2011/08/08/digging-to-china/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_422" class="wp-caption alignnone" style="width: 310px"><a href="http://www.seancamden.com/wp-content/uploads/2011/08/ElmerFudd.jpg"><img src="http://www.seancamden.com/wp-content/uploads/2011/08/ElmerFudd.jpg" alt="Elmer Fudd and Bugs Bunny" title="ElmerFudd" width="300" height="232" class="size-full wp-image-422" /></a><p class="wp-caption-text">How could these guys have steered me wrong?</p></div>
<p>China is the place I always imagined I would end up if I simply started digging straight down and didn&#8217;t stop. I developed this conviction with the help of those stalwart researchers at Looney Tunes University (I seem to recall professors Fudd and Bunny demonstrating quite clearly how this was the case). But it turns out the actual spot is at the bottom of the Indian Ocean about a thousand miles south east of Madagascar.</p>
<p>See for yourself at <a href="http://www.freemaptools.com/tunnel-to-other-side-of-the-earth.htm">freemaptools.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seancamden.com/2011/08/08/digging-to-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting a Patio in the Front Yard</title>
		<link>http://www.seancamden.com/2011/07/02/putting-a-patio-in-the-front-yard/</link>
		<comments>http://www.seancamden.com/2011/07/02/putting-a-patio-in-the-front-yard/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 23:35:52 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Homestead]]></category>
		<category><![CDATA[bermuda grass]]></category>
		<category><![CDATA[landscaping]]></category>
		<category><![CDATA[lawn]]></category>
		<category><![CDATA[pavers]]></category>
		<category><![CDATA[sketchup]]></category>
		<category><![CDATA[stamped concrete]]></category>

		<guid isPermaLink="false">http://www.seancamden.com/?p=399</guid>
		<description><![CDATA[The lawn is long gone. I tried real hard, honest I did. But then the bermuda grass came, and that was that. But lawn&#8217;s are kind of ridiculous anyway; they suck up so much water. So, we&#8217;ve decided to put &#8230; <a href="http://www.seancamden.com/2011/07/02/putting-a-patio-in-the-front-yard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-401" title="our-front-yard-with-weeds" src="http://www.seancamden.com/wp-content/uploads/2011/07/our-front-yard-with-weeds.jpg" alt="Our front yard filled with weeds." width="625" height="469" /><br />
The lawn is long gone. I tried real hard, honest I did. But then the <a href="http://www.ppws.vt.edu/scott/weed_id/cynda.htm">bermuda grass</a> came, and that was that. But lawn&#8217;s are kind of ridiculous anyway; they suck up so much water. So, we&#8217;ve decided to put in a patio.</p>
<div id="attachment_402" class="wp-caption alignnone" style="width: 634px"><a href="http://www.seancamden.com/stuff/front-yard-2015-bricks-2c.jpg"><img class="size-full wp-image-402" title="front-yard-2015-bricks-2d" src="http://www.seancamden.com/wp-content/uploads/2011/07/front-yard-2015-bricks-2d.jpg" alt="The patio we hope to have for our front yard." width="624" height="468" /></a><p class="wp-caption-text">We hope it will look something like this.</p></div>
<p>We just endured our first quote from a paver salesman, and it was pretty awful. Pushy, aggressively ingratiating, and he could not stop talking about how great his company is and how he never loses a sale. And the price: hoo boy. We weren&#8217;t expecting this to be cheap, but wow those were some big numbers. I wish he could have just emailed them to us; enduring a second visit was a chore. As his mood changed from bubbly to maudlin (&#8220;I really thought I was going to make a sale today.&#8221; he said sadly), all I could think about was getting him out of our house.</p>
<p>We may go with stamped concrete, too. Although we haven&#8217;t gotten any quotes for that yet, we expect it to be cheaper.</p>
<p><a href="http://www.seancamden.com/stuff/front-yard-2015-bricks-2.zip">Here&#8217;s the sketchup file.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seancamden.com/2011/07/02/putting-a-patio-in-the-front-yard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Humble Frozenbyte Bundle</title>
		<link>http://www.seancamden.com/2011/04/26/the-humble-frozenbyte-bundle/</link>
		<comments>http://www.seancamden.com/2011/04/26/the-humble-frozenbyte-bundle/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 17:11:40 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[gaming]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Ari Pulkkinen]]></category>
		<category><![CDATA[drm]]></category>
		<category><![CDATA[drm-free]]></category>
		<category><![CDATA[frozenbyte]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[humble bundle]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.seancamden.com/?p=392</guid>
		<description><![CDATA[The Humble Bundle returns with games from Frozenbyte, an independent game development company. I don&#8217;t actually have time to play games much these days, but I love supporting DRM-free software. For my $50 (I picked the amount!) I got not &#8230; <a href="http://www.seancamden.com/2011/04/26/the-humble-frozenbyte-bundle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.humblebundle.com/"><img src="http://www.seancamden.com/wp-content/uploads/2011/04/humble-bundle-logo.png" alt="The Humble Frozenbyte Bundle" title="humble-bundle-logo" width="625" height="84" class="alignnone size-full wp-image-395" /></a></p>
<p><a href="http://www.humblebundle.com/">The Humble Bundle returns</a> with games from <a href="http://frozenbyte.com/">Frozenbyte, an independent game development company</a>.</p>
<p>I don&#8217;t actually have time to play games much these days, but I love supporting <a href="http://www.defectivebydesign.org/what_is_drm">DRM</a>-free software. For my $50 (I picked the amount!) I got not only the games themselves, which I can download from their servers as many times as I need for whichever of three operating systems I need, but also the games&#8217; soundtracks are included as folders of MP3s. And the tracks, all written by <a href="http://www.aripulkkinen.com/">Ari Pulkkinen</a>, are quite good. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seancamden.com/2011/04/26/the-humble-frozenbyte-bundle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head Cold 6</title>
		<link>http://www.seancamden.com/2011/04/14/head-cold-6/</link>
		<comments>http://www.seancamden.com/2011/04/14/head-cold-6/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 00:39:59 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[single payer]]></category>

		<guid isPermaLink="false">http://www.seancamden.com/?p=373</guid>
		<description><![CDATA[And then I get this a few hours later. To: Sean Camden From: Doctor #2 MD Received: 04/14/2011 5:39 PM Sean, I would make an appointment. Just as an aside, the email system should be used only if you can &#8230; <a href="http://www.seancamden.com/2011/04/14/head-cold-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>And then I get this a few hours later.</p>
<blockquote><p>To: Sean Camden<br />
From: Doctor #2 MD<br />
Received: 04/14/2011 5:39 PM</p>
<p>Sean,</p>
<p>I would make an appointment. Just as an aside, the email system should be used only if you can wait 24-48 hours for a response. It is not for more urgent needs.</p>
<p>Hope that helps</p>
<p>Doctor #2. </p></blockquote>
<p>Which is interesting, since I can&#8217;t actually find anywhere on the site that says <em>&#8220;Only use this if you can wait one or two days for a response.&#8221;</em> It says, <em>&#8220;Send nonurgent health questions to your doctor&#8217;s office.&#8221;</em></p>
<p>I&#8217;m unsatisfied with this. I want the interface to work. If the doctor is in, it should not say that he is out. And in the event that it reports things incorrectly, I would like the doctors to accept responsibility for their organization&#8217;s system and apologize for my inconvenience. And if I can&#8217;t expect what in my opinion is a modicum of service, then why am I paying so dearly for it? Shouldn&#8217;t this level of sloppy service be easily achieved by some socialist healthcare system?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seancamden.com/2011/04/14/head-cold-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head Cold 5</title>
		<link>http://www.seancamden.com/2011/04/14/head-cold-5/</link>
		<comments>http://www.seancamden.com/2011/04/14/head-cold-5/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 20:47:34 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[single payer]]></category>

		<guid isPermaLink="false">http://www.seancamden.com/?p=370</guid>
		<description><![CDATA[I waited a day and then sent this: Head Cold, 11 days To: Doctor #2 MD From: Sean Camden Sent: 04/14/2011 1:47 PM Should I be trying to infer something from your lack of response?]]></description>
			<content:encoded><![CDATA[<p>I waited a day and then sent this:</p>
<blockquote><p>Head Cold, 11 days<br />
To: Doctor #2 MD<br />
From: Sean Camden<br />
Sent: 04/14/2011 1:47 PM</p>
<p>Should I be trying to infer something from your lack of response?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.seancamden.com/2011/04/14/head-cold-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head Cold 4</title>
		<link>http://www.seancamden.com/2011/04/13/head-cold-4/</link>
		<comments>http://www.seancamden.com/2011/04/13/head-cold-4/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 18:49:08 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[single payer]]></category>

		<guid isPermaLink="false">http://www.seancamden.com/?p=366</guid>
		<description><![CDATA[And I sent another message to doctor #2 just in case. Head cold, 10 days To: Doctor #2 MD From: Sean Camden Sent: 04/13/2011 11:49 AM It&#8217;s been going on since Sunday the 3rd and my left ear hasn&#8217;t unplugged &#8230; <a href="http://www.seancamden.com/2011/04/13/head-cold-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>And I sent another message to doctor #2 just in case.</p>
<blockquote><p>Head cold, 10 days<br />
To: Doctor #2 MD<br />
From: Sean Camden<br />
Sent: 04/13/2011 11:49 AM</p>
<p>It&#8217;s been going on since Sunday the 3rd and my left ear hasn&#8217;t unplugged for any notable length of time. Doctor #1 still shows as being &#8216;out of office.&#8217;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.seancamden.com/2011/04/13/head-cold-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head Cold 3</title>
		<link>http://www.seancamden.com/2011/04/13/head-cold-3/</link>
		<comments>http://www.seancamden.com/2011/04/13/head-cold-3/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 18:36:15 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[single payer]]></category>

		<guid isPermaLink="false">http://www.seancamden.com/?p=361</guid>
		<description><![CDATA[I wrote back a few days later because things hadn&#8217;t improved. Head Cold, 10 days To: Doctor #1 MD From: Sean Camden Sent: 04/13/2011 11:36 AM I came down with this Sunday of last week and it has not improved &#8230; <a href="http://www.seancamden.com/2011/04/13/head-cold-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I wrote back a few days later because things hadn&#8217;t improved.</p>
<blockquote><p>Head Cold, 10 days<br />
To: Doctor #1 MD<br />
From: Sean Camden<br />
Sent: 04/13/2011 11:36 AM</p>
<p>I came down with this Sunday of last week and it has not improved by any notable amount. Any new advice?</p>
<p>P.S. I really don&#8217;t blame you for being confused. The patient-facing interface of [this web based messaging system] is a train-wreck of unintuitive design, so I expect the doctor-facing side must be at least as bad. You still appear to be &#8220;out of office.&#8221; Of course, maybe you really are out of office and you simply neglected to mention that in your last email.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.seancamden.com/2011/04/13/head-cold-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovered Wood</title>
		<link>http://www.seancamden.com/2011/04/09/recovered-wood/</link>
		<comments>http://www.seancamden.com/2011/04/09/recovered-wood/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 23:26:39 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[single payer]]></category>

		<guid isPermaLink="false">http://www.seancamden.com/?p=347</guid>
		<description><![CDATA[Here&#8217;s what all that wood looks like in Sketchup. Here&#8217;s the Sketchup file: recovered-wood.skp]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seancamden.com/wp-content/uploads/2011/04/recovered-wood-skp.jpg"><img src="http://www.seancamden.com/wp-content/uploads/2011/04/recovered-wood-skp-300x243.jpg" alt="A Google Sketchup file filled with the wood recovered from a recalled crib." title="recovered-wood-skp" width="300" height="243" class="alignnone size-medium wp-image-348" /></a></p>
<p>Here&#8217;s what all that wood looks like in Sketchup.</p>
<p>Here&#8217;s the Sketchup file: <a href='http://www.seancamden.com/wp-content/uploads/2011/04/recovered-wood.skp_.zip'>recovered-wood.skp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seancamden.com/2011/04/09/recovered-wood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

